# 2 BR Suite Upscale Beachside Boutique Hotel – 2 Bedroom Vacation Rental in Daytona Beach, FL | Oceano Suites Daytona Beach

Each one of our suites was recently remodeled and redesigned, interior comes well-equipped with comforts for you to enjoy your stay. We are taking extra measures to keep our units extra clean for your comfort. 

Stylish and upscale King Suite connecting with Queen suite. Both suites have a private bathroom/shower with private kitchens.

This King kitchen is absolutely beautiful with granite counter top, microwave, fridge coffee machine, 2 burners electric cooktop and a toaster. Inside the cabinets you can find pots, pans, plates, cups, ice bucket, utensils and cutlery as you may need. 

The queen suite has exactly same features except it's smaller and without the cooktop burners.

Each one of those suites is equipped as follows:
•	Self check-in/out with our smart locks. 

•	Every room has 43" smart HD TV for any online content and free high speed WiFi. 

•	In the kitchen you'll find a Ice bucket. The ice machine is located at the vending room in the front of the property.

•	Wireless chargers for your phones are at the base of every bedside lamp. Also on the base of the lamp there is a USB plug.

•	Bluetooth speaker to connect to your device to play your favorite tunes. Also the top of the speaker is a wireless charger.

•	Bedroom and kitchen ceiling lights have 2 modes. Regular bright mode and night mode for very soft illumination at night. (First turn on the light switch to activate the light fixture. Switch off and back on again to activate night light mode.)

•	In addition to fluffy bathroom towels, there are also black towels for your makeup. 

•	When ready to go to the beach, we prepared for you microfiber towels which fold light and easy to carry. They are also fast dry and sand free!

•	Zebra blinds that can either be set on light to go through with privacy or complete blackout.


Every detail has been brought up to the highest level for your enjoyment! 
Enjoy the glamour of this stylish, upscale place.

Contact us through the app or call our hotel line.

Welcome to Oceano Suites - Daytona Beach FL.
Be our guest, enjoy, relax and unwind! The Oceano Suites is a hidden gem located in the heart of Daytona Beach on A1A beach road (Atlantic Ave) , close enough to enjoy all the attractions and the beach of course, but yet far enough from the crowded areas. Attractions, local shops, bars, and restaurants are all within a short walk of the hotel. Beach access is just a cross the road.
Stylish, upscale King Suite connecting with Queen suite with kitchens.

**Property URL**: https://www.oceanosuitesfl.com/property/675041655337782176/2-br-suite-upscale-beachside-boutique-hotel
**Markdown URL**: https://www.oceanosuitesfl.com/property/675041655337782176/2-br-suite-upscale-beachside-boutique-hotel.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $161 - $387 (before taxes and fees)
- **Next Available**: Jul 7, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 1, 2026: $161 (Available)
  - Jul 2, 2026: $389 (Not Available)
  - Jul 3, 2026: $399 (Not Available)
  - Jul 4, 2026: $399 (Not Available)
  - Jul 5, 2026: $174 (Not Available)
  - Jul 6, 2026: $184 (Not Available)
  - Jul 7, 2026: $170 (Available)
  - Jul 8, 2026: $179 (Available)
  - Jul 9, 2026: $196 (Available)
  - Jul 10, 2026: $227 (Available)
  - Jul 11, 2026: $223 (Available)
  - Jul 12, 2026: $172 (Available)
  - Jul 13, 2026: $184 (Available)
  - Jul 14, 2026: $194 (Available)
  - Jul 15, 2026: $215 (Available)
  - Jul 16, 2026: $206 (Available)
  - Jul 17, 2026: $238 (Available)
  - Jul 18, 2026: $216 (Available)
  - Jul 19, 2026: $182 (Available)
  - Jul 20, 2026: $182 (Available)
  - Jul 21, 2026: $161 (Available)
  - Jul 22, 2026: $161 (Available)
  - Jul 23, 2026: $174 (Available)
  - Jul 24, 2026: $237 (Available)
  - Jul 25, 2026: $214 (Not Available)
  - Jul 26, 2026: $182 (Available)
  - Jul 27, 2026: $161 (Available)
  - Jul 28, 2026: $193 (Available)
  - Jul 29, 2026: $202 (Available)
  - Jul 30, 2026: $231 (Available)
  - Jul 31, 2026: $268 (Available)
  - Aug 1, 2026: $271 (Available)
  - Aug 2, 2026: $194 (Available)
  - Aug 3, 2026: $177 (Available)
  - Aug 4, 2026: $168 (Available)
  - Aug 5, 2026: $212 (Available)
  - Aug 6, 2026: $200 (Available)
  - Aug 7, 2026: $239 (Available)
  - Aug 8, 2026: $218 (Available)
  - Aug 9, 2026: $181 (Available)
  - Aug 10, 2026: $167 (Available)
  - Aug 11, 2026: $197 (Available)
  - Aug 12, 2026: $161 (Available)
  - Aug 13, 2026: $177 (Available)
  - Aug 14, 2026: $225 (Available)
  - Aug 15, 2026: $230 (Available)
  - Aug 16, 2026: $260 (Available)
  - Aug 17, 2026: $187 (Available)
  - Aug 18, 2026: $198 (Available)
  - Aug 19, 2026: $192 (Available)
  - Aug 20, 2026: $171 (Available)
  - Aug 21, 2026: $254 (Available)
  - Aug 22, 2026: $254 (Available)
  - Aug 23, 2026: $170 (Available)
  - Aug 24, 2026: $161 (Available)
  - Aug 25, 2026: $181 (Available)
  - Aug 26, 2026: $161 (Available)
  - Aug 27, 2026: $239 (Available)
  - Aug 28, 2026: $287 (Available)
  - Aug 29, 2026: $279 (Available)
  - Aug 30, 2026: $243 (Available)
  - Aug 31, 2026: $172 (Available)
  - Sep 1, 2026: $161 (Available)
  - Sep 2, 2026: $161 (Available)
  - Sep 3, 2026: $205 (Available)
  - Sep 4, 2026: $386 (Available)
  - Sep 5, 2026: $387 (Available)
  - Sep 6, 2026: $382 (Available)
  - Sep 7, 2026: $184 (Available)
  - Sep 8, 2026: $168 (Available)
  - Sep 9, 2026: $198 (Available)
  - Sep 10, 2026: $182 (Available)
  - Sep 11, 2026: $213 (Available)
  - Sep 12, 2026: $214 (Available)
  - Sep 13, 2026: $177 (Available)
  - Sep 14, 2026: $182 (Available)
  - Sep 15, 2026: $184 (Available)
  - Sep 16, 2026: $190 (Not Available)
  - Sep 17, 2026: $197 (Not Available)
  - Sep 18, 2026: $216 (Not Available)
  - Sep 19, 2026: $215 (Not Available)
  - Sep 20, 2026: $200 (Not Available)
  - Sep 21, 2026: $197 (Available)
  - Sep 22, 2026: $197 (Available)
  - Sep 23, 2026: $208 (Available)
  - Sep 24, 2026: $219 (Available)
  - Sep 25, 2026: $236 (Available)
  - Sep 26, 2026: $223 (Available)
  - Sep 27, 2026: $204 (Available)
  - Sep 28, 2026: $202 (Available)
  - Sep 29, 2026: $199 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Daytona Beach, FL, US
- **Postal Code**: 32118
- **Coordinates**: 29.2437005, -81.0169333
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- BEACH_ACCESS
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- HAIR_DRYER
- HEATING
- HOT_WATER
- MICROWAVE
- SHAMPOO
- SMOKE_DETECTOR
- SOUND_SYSTEM
- TOASTER
- TV
- AIR_CONDITIONING
- BEACH_ESSENTIALS
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- KITCHENETTE
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- MINI_FRIDGE
- BLACKOUT_CURTAINS
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 10 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Ronald D Pluymers**: "We went to the Daytona 500 and played pickleball at Pictona. This was conveniently located for both. The host was helpful and responded to any questions very quickly." (10/5)
- **Juan Aponte**: "The place was very comfortable during a race weekend. Very clean, comfortable bed, and easy process fpr checkin and checkout. Would definitely stay again!" (10/5)
- **Arianna Sinclair**: "it was okay need some some maintenance" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Oceano Suites Daytona Beach app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675041655337782176
- **Property Slug**: 2-br-suite-upscale-beachside-boutique-hotel

## Booking Information
For more information and to book this property, visit:
https://www.oceanosuitesfl.com/property/675041655337782176/2-br-suite-upscale-beachside-boutique-hotel

Or contact Oceano Suites Daytona Beach customer service for assistance.

---

*Last modified: Jul 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
